Darton MID™ Sleeves to Fit Lexus™| Toyota™| Volvo™
| P/N | BORE | O.D | WALL | LGTH | FLANGE Thickness | FLANGE Diameter | APPLICATION |
|---|---|---|---|---|---|---|---|
| LEXUS™ | |||||||
| ISF 2UR V8 | |||||||
| 900-200 | 3.690 | 4.290 | 0.300 | 5.250 | 0.400 | 5.160 | 94mm to 100mm MAX |
| ES/EX 350 2GR V6 | |||||||
| 900-500 | 3.690 | 4.250 | 0.280 | 5.150 | 0.400 | 4.960 | 94mm to 97mm MAX |
| OIL SQUIRTERS CANNOT BE USED AFTER INSTALLING SLEEVES | |||||||
| LOTUS™ | |||||||
| EVORA™ 2GR V6 | |||||||
| 900-500 | 3.690 | 4.250 | 0.280 | 5.150 | 0.400 | 4.960 | 94mm to 97mm MAX |
| OIL SQUIRTERS CANNOT BE USED AFTER INSTALLING SLEEVES | |||||||
| TOYOTA™ | |||||||
| TUNDRA™ 3UR V8 | |||||||
| 900-300 | 3.690 | 4.290 | 0.300 | 5.850 | 0.400 | 5.160 | 94mm to 100mm MAX |
| TACOMA™ / TUNDRA™ / FJ 1GR V6 | |||||||
| 900-400 | 3.690 | 4.250 | 0.280 | 5.600 | 0.400 | 4.960 | 94mm to 98mm MAX |
