Darton MID™ Sleeves to Fit Hyundai™| Mazda™| Mitsubishi™| Mini™| Mopar™
| PART # | BORE | O.D. | WALL | OAL | FLANGE THICKNESS | FLANGE DIAMETER | APPLICATION |
|---|---|---|---|---|---|---|---|
| HYUNDAI™ | |||||||
| THETA-2 | |||||||
| 800-170-P | 3.370 | 3.875 | 0.252 | 5.500 | 0.400 | 4.626 | 86mm to 90mm MAX |
| MAZDASPEED3™ | |||||||
| DISI MZR 2.3L/2.5L | |||||||
| 700-100 | 3.415 | 3.950 | 0.267 | 5.475 | 0.400 | 4.825 | 87mm to 90mm MAX |
| 700-100-L | 3.415 | 3.950 | 0.267 | 5.750 | 0.400 | 4.825 | 87mm to 90mm MAX |
| MERCEDES™ | |||||||
| E55 AMG™ W211 5.4L / 5.5L | |||||||
| 900-600 | 3.805 | 4.300 | 0.247 | 5.175 | 0.400 | 4.950 | 97mm to 100mm MAX |
| MINI BMW™ | |||||||
| MKII - Aluminum block | |||||||
| 800-800 | 3.015 | 3.450 | 0.217 | 5.275 | 0.300 | 4.170 | 77mm to 77.5mm MAX |
| MITSUBISHI™ | |||||||
| 4B11T | |||||||
| 800-160-P | 3.370 | 3.875 | 0.252 | 5.500 | 0.400 | 4.626 | 86mm to 90mm MAX |
| MOPAR™ | |||||||
| CALIBER 2.4L RT/SRT4 | |||||||
| 800-180 | 3.370 | 3.875 | 0.252 | 5.500 | 0.400 | 4.626 | 86mm to 90mm MAX |
