Manufactured Sleeves for Chevy™
P/N | BORE | O.D | O.D 2 | WALL | LGTH | FLANGE Thickness | FLANGE Diameter | FLATS | APPLICATION |
---|---|---|---|---|---|---|---|---|---|
100-2003 | 4.120 | 4.272 | 0.076 | 5.545 | 0.230 | 4.380 | BOWTIE SBC | ||
100-2003+.005 | 4.120 | 4.278 | 0.079 | 5.545 | 0.230 | 4.380 | BOWTIE SBC +.005 | ||
100-2003+.010 | 4.120 | 4.283 | 0.082 | 5.545 | 0.230 | 4.380 | BOWTIE SBC +.010 | ||
100-3135 | 3.970 | 4.254 | 0.142 | 6.000 | 0.200 | 4.500 | SBC | ||
100-3137 | 4.090 | 4.315 | 0.113 | 6.750 | 0.125 | 4.440 | CHEVY SPECIAL | ||
100-3138 | 4.090 | 4.375 | 0.143 | 6.750 | 0.125 | 4.500 | CHEVY SPECIAL | ||
100-3139 | 4.210 | 4.500 | 0.145 | 6.750 | 0.200 | 4.625 | CHEVY SPECIAL | ||
100-3144 | 4.490 | 4.800 | 0.155 | 7.150 | 0.325 | 5.200 | CHEVY BB | ||
300-022 | 4.110 | 4.310 | 0.100 | 5.800 | 0.205 | 4.554 | 4.395 | LS7 SINGLE CYL REPLACEMENT | |
300-023-SF/DF | 3.875 | 4.325 | 4.314 | 0.225 | 5.800 | 0.215 | 4.575 | 4.398 | Gen 4/5 Aluminum 3.897 SMALL BORE |
300-024 | 3.890 | 4.180 | 0.145 | 5.600 | 0.285 | 4.320 | LS1/6 3.897 BORE | ||
300-026-SF/DF | 3.985 | 4.325 | 4.314 | 0.170 | 5.800 | 0.215 | 4.575 | 4.398 | Gen 4/5 Aluminum 4.000 BORE |
300-027-SF/DF | 4.110 | 4.325 | 4.314 | 0.108 | 5.800 | 0.215 | 4.575 | 4.398 | Gen 4/5 Aluminum 4.125 BORE |
** LT1/4 Blocks will need to notch the sleeves after installation for the oil squirters** |