Manufactured Sleeves for Blanks
P/N | BORE | O.D | WALL | LGTH | FLANGE Thickness | FLANGE Diameter | APPLICATION |
---|---|---|---|---|---|---|---|
I-2812-L | 2.750 | 3.400 | 0.325 | 6.500 | 2.000 | 3.600 | BLANK |
I-2800 | 2.850 | 3.450 | 0.300 | 4.300 | 0.560 | 4.030 | BLANK |
I-3600 | 2.900 | 3.410 | 0.255 | 6.000 | 0.600 | 4.350 | BLANK |
I-7 | 2.950 | 3.800 | 0.425 | 7.250 | BLANK | ||
I-3187-L | 3.050 | 3.600 | 0.275 | 6.000 | 2.000 | 3.800 | BLANK |
I-3703 | 3.160 | 3.800 | 0.320 | 6.000 | 0.600 | 4.750 | BLANK |
I-N1 | 3.180 | 3.950 | 0.385 | 6.500 | 2.000 | 4.100 | BLANK |
I-3375 | 3.300 | 3.700 | 0.200 | 6.500 | 0.400 | 4.100 | BLANK |
I-3801 | 3.300 | 3.975 | 0.338 | 6.000 | 0.600 | 4.850 | BLANK |
I-8-1 | 3.400 | 4.150 | 0.375 | 7.250 | BLANK | ||
I-3450 | 3.450 | 3.950 | 0.250 | 8.000 | 0.400 | 4.150 | BLANK |
I-3451 | 3.450 | 3.950 | 0.250 | 6.000 | 1.200 | 4.150 | BLANK |
I-11 | 3.450 | 3.950 | 0.250 | 6.000 | BLANK | ||
I-3550-L | 3.550 | 4.300 | 0.375 | 6.000 | 0.750 | 4.500 | BLANK |
I-3901 | 3.580 | 4.300 | 0.360 | 6.200 | 0.525 | 5.050 | BLANK |
I-N3 | 3.600 | 4.310 | 0.355 | 7.100 | 0.650 | 4.600 | BLANK |
I-N4 | 3.800 | 4.375 | 0.287 | 7.100 | 0.650 | 4.875 | BLANK |
I-944 | 3.875 | 4.300 | 0.213 | 6.500 | 0.400 | 4.800 | BLANK |
I-943 | 3.875 | 4.310 | 0.218 | 6.300 | 0.400 | 4.610 | BLANK |
I-N6 | 3.900 | 4.550 | 0.325 | 8.500 | 0.650 | 4.825 | BLANK |
I-D6 | 3.970 | 4.365 | 0.198 | 6.275 | 0.300 | 4.600 | BLANK |
I-D2 | 3.970 | 4.365 | 0.198 | 6.275 | 0.400 | 4.825 | BLANK |
I-4030-1 | 3.970 | 4.500 | 0.265 | 8.500 | 0.650 | 4.700 | BLANK |
I-N8 | 3.975 | 4.500 | 0.263 | 6.500 | 0.500 | 4.875 | BLANK |
I-944-1 | 3.980 | 4.750 | 0.385 | 5.800 | 0.500 | 5.420 | BLANK |
I-FH4000 | 4.000 | 4.500 | 0.250 | 8.500 | 0.500 | 5.000 | BLANK, FINISHED I.D. |
I-D9 | 4.050 | 4.365 | 0.157 | 7.500 | 0.300 | 4.600 | BLANK |
I-FH-4125-1 | 4.125 | 4.625 | 0.250 | 9.100 | 0.650 | 5.200 | BLANK, FINISHED I.D. |
KB-4700-1 | 4.177 | 4.700 | 0.262 | 7.365 | 0.253 | 4.995 | BLANK |
I-4186 | 4.200 | 4.650 | 0.225 | 7.000 | 0.400 | 5.000 | BLANK |
I-753 | 4.200 | 4.750 | 0.275 | 8.300 | 0.550 | 5.250 | BLANK |
I-4250-1 | 4.200 | 4.925 | 0.363 | 9.100 | 1.100 | 5.350 | BLANK |
I-FH-4250 | 4.250 | 4.750 | 0.250 | 9.600 | 0.650 | 5.100 | BLANK, FINISHED I.D. |
I-4301 | 4.280 | 4.755 | 0.253 | 8.100 | 2.100 | 5.050 | BLANK |
I-FH4300 | 4.300 | 5.000 | 0.350 | 9.600 | 0.600 | 5.300 | BLANK, FINISHED I.D. |
I-FH-4310 | 4.310 | 4.875 | 0.283 | 9.600 | 0.650 | 5.350 | BLANK, FINISHED I.D. |
I-FH-4375 | 4.375 | 4.875 | 0.250 | 9.600 | 0.650 | 5.350 | BLANK, FINISHED I.D. |
I-750 | 4.400 | 4.750 | 0.175 | 8.500 | 0.500 | 5.250 | BLANK |
I-4500 | 4.410 | 5.125 | 0.358 | 9.600 | 0.650 | 5.350 | BLANK |
I-FH4437 | 4.437 | 5.000 | 0.281 | 9.500 | 0.850 | 5.600 | BLANK, FINISHED I.D. |
I-820 | 4.470 | 4.820 | 0.185 | 8.500 | 0.500 | 5.250 | BLANK |
I-910 | 4.490 | 4.910 | 0.210 | 8.300 | 0.400 | 5.220 | BLANK |
I-FH-4500 | 4.500 | 5.000 | 0.250 | 9.600 | 0.650 | 5.350 | BLANK, FINISHED I.D. |
I-FH-4500D | 4.500 | 5.000 | 0.250 | 9.600 | 0.650 | 5.350 | BLANK, FINISHED I.D. |
I-950 | 4.500 | 4.950 | 0.225 | 9.100 | 1.200 | 5.250 | BLANK |
I-FH4562 | 4.562 | 5.125 | 0.282 | 10.500 | 0.750 | 5.350 | BLANK, FINISHED I.D. |
I-4750 | 4.600 | 5.325 | 0.363 | 10.300 | 0.850 | 5.600 | BLANK |
I-FH4625 | 4.625 | 5.125 | 0.250 | 10.500 | 0.850 | 5.350 | BLANK, FINISHED I.D. |
I-FH4750 | 4.750 | 5.250 | 0.250 | 10.500 | 0.850 | 5.600 | BLANK, FINISHED I.D. |
I-FH4750D | 4.750 | 5.250 | 0.250 | 10.500 | 0.850 | 5.600 | BLANK, FINISHED I.D. |
I-FH4875 | 4.875 | 5.325 | 0.225 | 10.500 | 0.850 | 5.600 | BLANK, FINISHED I.D. |
I-FH4875D | 4.875 | 5.325 | 0.225 | 10.500 | 0.850 | 5.600 | BLANK, FINISHED I.D. |
I-FH4877 | 4.875 | 5.400 | 0.263 | 10.500 | 1.200 | 5.700 | BLANK, FINISHED I.D. |
I-FH4877D | 4.875 | 5.400 | 0.263 | 10.500 | 1.200 | 5.700 | BLANK, FINISHED I.D. |
I-FH-5000 | 5.000 | 5.500 | 0.250 | 10.500 | 0.850 | 5.800 | BLANK, FINISHED I.D. |
I-FH-5000D | 5.000 | 5.500 | 0.250 | 10.500 | 0.850 | 5.800 | BLANK, FINISHED I.D. |
I-FH-5125 | 5.125 | 5.500 | 0.188 | 10.500 | 0.850 | 5.800 | BLANK, FINISHED I.D. |
I-FH-5125-OS | 5.125 | 5.800 | 0.337 | 10.000 | 1.000 | 6.000 | BLANK, FINISHED I.D. |
**"D" means blanks are made of our DDI2017 Top Fuel/Funny Car Material** |